2014 Audi A4 Allroad problems by component
46 owner complaints filed with NHTSA for the 2014 Audi A4 Allroad, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Steering → | 15 | 33% | 45,000 mi |
| Engine → | 14 | 30% | 57,000 mi |
| Air Bags | 3 | 7% | — |
| Electrical System | 3 | 7% | — |
| Fuel/propulsion System | 3 | 7% | — |
| Power Train | 3 | 7% | — |
| Engine and Engine Cooling | 2 | 4% | — |
| Suspension | 2 | 4% | — |
| Exterior Lighting | 1 | 2% | — |
| Seat Belts | 1 | 2% | — |
| Service Brakes | 1 | 2% | — |
| Structure | 1 | 2% | — |
| Wheels | 1 | 2% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.