2019 Audi Q8 problems by component
107 owner complaints filed with NHTSA for the 2019 Audi Q8, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 43 | 40% | — |
| Power Train → | 43 | 40% | 4,500 mi |
| Engine → | 31 | 29% | — |
| Steering → | 11 | 10% | — |
| Fuel/propulsion System → | 10 | 9% | — |
| Vehicle Speed Control | 6 | 6% | — |
| Exterior Lighting | 3 | 3% | — |
| Suspension | 3 | 3% | — |
| Fuel System, Gasoline | 2 | 2% | — |
| Latches/locks/linkages | 2 | 2% | — |
| Seat Belts | 2 | 2% | — |
| Structure | 2 | 2% | — |
| Air Bags | 1 | 1% | — |
| Back Over Prevention | 1 | 1% | — |
| Forward Collision Avoidance | 1 | 1% | — |
| Seats | 1 | 1% | — |
| Service Brakes | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.