2009 BMW X6 problems by component
19 owner complaints filed with NHTSA for the 2009 BMW X6, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine | 8 | 42% | — |
| Air Bags | 3 | 16% | — |
| Engine and Engine Cooling | 2 | 11% | — |
| Fuel/propulsion System | 2 | 11% | — |
| Electrical System | 1 | 5% | — |
| Exterior Lighting | 1 | 5% | — |
| Fuel System, Gasoline | 1 | 5% | — |
| Latches/locks/linkages | 1 | 5% | — |
| Service Brakes | 1 | 5% | — |
| Suspension | 1 | 5% | — |
| Tires | 1 | 5% | — |
| Vehicle Speed Control | 1 | 5% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.