Chevrolet Malibu engine and engine cooling problems by year
930 NHTSA owner complaints name the engine and engine cooling across 26 Malibu model years. The most reported year is 2000 with 174 reports.
| Year | Engine and Engine Cooling reports | Share | Median mileage | |
|---|---|---|---|---|
| 2023 Malibu | 4 | 7% | — | |
| 2022 Malibu | 9 | 10% | — | |
| 2020 Malibu | 3 | 2% | — | |
| 2019 Malibu | 1 | 1% | — | |
| 2018 Malibu | 6 | 1% | — | |
| 2017 Malibu | 5 | 1% | — | |
| 2016 Malibu | 2 | 0% | — | |
| 2015 Malibu | 1 | 0% | — | |
| 2014 Malibu | 3 | 1% | — | |
| 2013 Malibu | 11 | 1% | — | |
| 2012 Malibu | 3 | 0% | — | |
| 2011 Malibu | 12 | 1% | — | |
| 2010 Malibu | 11 | 1% | — | |
| 2009 Malibu | 9 | 1% | — | |
| 2008 Malibu | 12 | 1% | 56,650 mi | |
| 2007 Malibu | 7 | 1% | — | |
| 2006 Malibu | 25 | 2% | 68,000 mi | |
| 2005 Malibu | 17 | 2% | — | |
| 2004 Malibu | 20 | 2% | 34,376 mi | |
| 2003 Malibu | 41 | 7% | 65,824 mi | |
| 2002 Malibu | 63 | 11% | 62,396 mi | |
| 2001 Malibu | 149 | 21% | 54,925 mi | |
| 2000 Malibu | 174 | 19% | 61,010 mi | |
| 1999 Malibu | 138 | 17% | 57,000 mi | |
| 1998 Malibu | 144 | 15% | 60,000 mi | |
| 1997 Malibu | 60 | 14% | 70,500 mi |
Share is the fraction of that year’s complaints naming the engine and engine cooling. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.