Chevrolet Malibu fuel system, gasoline problems by year
404 NHTSA owner complaints name the fuel system, gasoline across 26 Malibu model years. The most reported year is 2000 with 56 reports.
| Year | Fuel System, Gasoline reports | Share | Median mileage | |
|---|---|---|---|---|
| 2023 Malibu | 2 | 4% | — | |
| 2022 Malibu | 2 | 2% | — | |
| 2021 Malibu | 2 | 2% | — | |
| 2020 Malibu | 4 | 2% | — | |
| 2019 Malibu | 1 | 1% | — | |
| 2018 Malibu | 16 | 2% | 75,500 mi | |
| 2017 Malibu | 3 | 0% | — | |
| 2016 Malibu | 2 | 0% | — | |
| 2014 Malibu | 2 | 1% | — | |
| 2013 Malibu | 2 | 0% | — | |
| 2012 Malibu | 5 | 1% | — | |
| 2011 Malibu | 5 | 1% | — | |
| 2010 Malibu | 8 | 1% | — | |
| 2009 Malibu | 5 | 0% | — | |
| 2008 Malibu | 9 | 1% | — | |
| 2007 Malibu | 47 | 5% | 68,000 mi | |
| 2006 Malibu | 41 | 4% | 80,000 mi | |
| 2005 Malibu | 37 | 4% | 78,000 mi | |
| 2004 Malibu | 14 | 1% | 75,000 mi | |
| 2003 Malibu | 24 | 4% | 84,000 mi | |
| 2002 Malibu | 22 | 4% | 62,570 mi | |
| 2001 Malibu | 24 | 3% | 63,500 mi | |
| 2000 Malibu | 56 | 6% | 46,500 mi | |
| 1999 Malibu | 29 | 4% | — | |
| 1998 Malibu | 30 | 3% | — | |
| 1997 Malibu | 12 | 3% | — |
Share is the fraction of that year’s complaints naming the fuel system, gasoline. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.