Chevrolet S10 equipment problems by year
165 NHTSA owner complaints name the equipment across 16 S10 model years. The most reported year is 1996 with 36 reports.
| Year | Equipment reports | Share | Median mileage | |
|---|---|---|---|---|
| 2003 S10 | 4 | 2% | — | |
| 2002 S10 | 6 | 3% | — | |
| 2001 S10 | 9 | 3% | — | |
| 2000 S10 | 8 | 2% | — | |
| 1999 S10 | 12 | 5% | — | |
| 1998 S10 | 10 | 2% | — | |
| 1997 S10 | 8 | 2% | — | |
| 1996 S10 | 36 | 5% | — | |
| 1995 S10 | 31 | 3% | — | |
| 1994 S10 | 20 | 2% | — | |
| 1993 S10 | 5 | 2% | — | |
| 1992 S10 | 5 | 3% | — | |
| 1991 S10 | 7 | 4% | — | |
| 1990 S10 | 2 | 7% | — | |
| 1989 S10 | 1 | 2% | — | |
| 1988 S10 | 1 | 3% | — |
Share is the fraction of that year’s complaints naming the equipment. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.