Chrysler Sebring engine and engine cooling problems by year
377 NHTSA owner complaints name the engine and engine cooling across 16 Sebring model years. The most reported year is 2001 with 89 reports.
| Year | Engine and Engine Cooling reports | Share | Median mileage | |
|---|---|---|---|---|
| 2010 Sebring | 4 | 5% | — | |
| 2009 Sebring | 1 | 2% | — | |
| 2008 Sebring | 10 | 4% | — | |
| 2007 Sebring | 37 | 11% | 41,000 mi | |
| 2006 Sebring | 10 | 8% | — | |
| 2005 Sebring | 8 | 11% | — | |
| 2004 Sebring | 52 | 24% | 46,410 mi | |
| 2003 Sebring | 6 | 14% | — | |
| 2002 Sebring | 48 | 23% | 76,000 mi | |
| 2001 Sebring | 89 | 37% | 72,900 mi | |
| 2000 Sebring | 7 | 8% | — | |
| 1999 Sebring | 10 | 6% | — | |
| 1998 Sebring | 19 | 7% | — | |
| 1997 Sebring | 22 | 10% | — | |
| 1996 Sebring | 39 | 11% | — | |
| 1995 Sebring | 15 | 11% | — |
Share is the fraction of that year’s complaints naming the engine and engine cooling. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.