Chrysler Town and Country equipment problems by year
207 NHTSA owner complaints name the equipment across 23 Town and Country model years. The most reported year is 1996 with 42 reports.
| Year | Equipment reports | Share | Median mileage | |
|---|---|---|---|---|
| 2014 Town and Country | 1 | 0% | — | |
| 2013 Town and Country | 1 | 0% | — | |
| 2012 Town and Country | 2 | 0% | — | |
| 2011 Town and Country | 4 | 1% | — | |
| 2010 Town and Country | 6 | 0% | — | |
| 2009 Town and Country | 3 | 0% | — | |
| 2008 Town and Country | 22 | 1% | 31,713 mi | |
| 2007 Town and Country | 1 | 0% | — | |
| 2006 Town and Country | 8 | 2% | — | |
| 2005 Town and Country | 18 | 2% | 35,450 mi | |
| 2004 Town and Country | 4 | 2% | — | |
| 2003 Town and Country | 10 | 4% | — | |
| 2002 Town and Country | 19 | 5% | — | |
| 2001 Town and Country | 22 | 5% | 76,500 mi | |
| 2000 Town and Country | 9 | 3% | — | |
| 1999 Town and Country | 3 | 1% | — | |
| 1998 Town and Country | 7 | 2% | — | |
| 1997 Town and Country | 8 | 2% | — | |
| 1996 Town and Country | 42 | 4% | — | |
| 1995 Town and Country | 3 | 5% | — | |
| 1994 Town and Country | 6 | 4% | — | |
| 1993 Town and Country | 5 | 2% | — | |
| 1992 Town and Country | 3 | 2% | — |
Share is the fraction of that year’s complaints naming the equipment. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.