Chrysler Town and Country structure problems by year
608 NHTSA owner complaints name the structure across 26 Town and Country model years. The most reported year is 2016 with 75 reports.
| Year | Structure reports | Share | Median mileage | |
|---|---|---|---|---|
| 2016 Town and Country | 75 | 14% | 60,000 mi | |
| 2015 Town and Country | 17 | 4% | — | |
| 2014 Town and Country | 36 | 6% | 86,000 mi | |
| 2013 Town and Country | 25 | 4% | 49,500 mi | |
| 2012 Town and Country | 33 | 5% | 70,000 mi | |
| 2011 Town and Country | 37 | 5% | 35,000 mi | |
| 2010 Town and Country | 37 | 2% | 50,000 mi | |
| 2009 Town and Country | 12 | 2% | 102,500 mi | |
| 2008 Town and Country | 48 | 2% | 60,000 mi | |
| 2007 Town and Country | 17 | 8% | 62,000 mi | |
| 2006 Town and Country | 19 | 4% | 69,500 mi | |
| 2005 Town and Country | 38 | 4% | 62,500 mi | |
| 2004 Town and Country | 9 | 5% | — | |
| 2003 Town and Country | 15 | 6% | 38,000 mi | |
| 2002 Town and Country | 19 | 5% | 53,145 mi | |
| 2001 Town and Country | 21 | 5% | 68,000 mi | |
| 2000 Town and Country | 22 | 7% | 99,000 mi | |
| 1999 Town and Country | 17 | 5% | 95,000 mi | |
| 1998 Town and Country | 7 | 2% | — | |
| 1997 Town and Country | 14 | 4% | — | |
| 1996 Town and Country | 33 | 4% | — | |
| 1995 Town and Country | 8 | 14% | — | |
| 1994 Town and Country | 24 | 16% | — | |
| 1993 Town and Country | 13 | 6% | — | |
| 1992 Town and Country | 10 | 7% | — | |
| 1991 Town and Country | 2 | 8% | — |
Share is the fraction of that year’s complaints naming the structure. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.