1990 Honda Accord vs 1990 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1990 Honda Accord | 1990 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 192 | 81 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 15 | 14 |
| Investigations | 6 | 2 |
| Crash reports | 10 | 4 |
| Fire reports | 8 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–23 | 20–22 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Honda Accord | Subaru Legacy |
|---|---|---|
| Structure | 33 | 19 |
| Latches/locks/linkages | 30 | 19 |
| Seat Belts | 33 | 14 |
| Power Train | 15 | 14 |
| Electrical System | 26 | 1 |
| Engine and Engine Cooling | 13 | 2 |
| Service Brakes, Hydraulic | 10 | 3 |
| Vehicle Speed Control | 6 | 5 |
1990 Honda Accord
1990 Subaru Legacy
Compare all Honda Accord vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.