1993 Saturn SW vs 1993 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1993 Saturn SW | 1993 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 27 | 77 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 2 | 15 |
| Investigations | 2 | 0 |
| Crash reports | 1 | 9 |
| Fire reports | 1 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 24–28 | 21–23 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Saturn SW | Subaru Legacy |
|---|---|---|
| Engine and Engine Cooling | 2 | 17 |
| Seat Belts | 5 | 13 |
| Service Brakes, Hydraulic | 6 | 6 |
| Power Train | 2 | 9 |
| Air Bags | 1 | 10 |
| Tires | 0 | 8 |
| Vehicle Speed Control | 3 | 4 |
| Visibility | 1 | 6 |
Symptoms owners describe
| Hesitation / surging | 0 | 10 |
1993 Saturn SW
1993 Subaru Legacy
Compare all Saturn SW vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.