1994 Buick Lesabre vs 1994 Eagle Vision
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1994 Buick Lesabre | 1994 Eagle Vision |
|---|---|---|
| NHTSA complaints | 158 | 148 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 26 | 73 |
| Investigations | 0 | 8 |
| Crash reports | 26 | 7 |
| Fire reports | 6 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20 | 19–21 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Buick Lesabre | Eagle Vision |
|---|---|---|
| Engine and Engine Cooling | 36 | 10 |
| Service Brakes, Hydraulic | 33 | 12 |
| Power Train | 4 | 34 |
| Electrical System | 24 | 10 |
| Steering | 9 | 22 |
| Fuel System, Gasoline | 3 | 25 |
| Air Bags | 19 | 6 |
| Structure | 9 | 10 |
Symptoms owners describe
| Stalling | 12 | 5 |
| Vibration / shaking | 5 | 0 |
| Steering problems | 0 | 6 |
1994 Buick Lesabre
1994 Eagle Vision
Compare all Buick Lesabre vs Eagle Vision years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.