1996 Chrysler Town and Country vs 1996 Suzuki Sidekick
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1996 Chrysler Town and Country | 1996 Suzuki Sidekick |
|---|---|---|
| NHTSA complaints | 938 | 59 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 154 | 4 |
| Investigations | 8 | 0 |
| Crash reports | 33 | 3 |
| Fire reports | 52 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–18 | 20–21 |
| Median reported incident mileage | 94,000 mi | — |
Reported problems side by side
| Component | Chrysler Town and Country | Suzuki Sidekick |
|---|---|---|
| Engine and Engine Cooling | 162 | 10 |
| Fuel System, Gasoline | 169 | 2 |
| Power Train | 147 | 14 |
| Air Bags | 124 | 4 |
| Electrical System | 120 | 2 |
| Visibility | 74 | 2 |
| Steering | 74 | 1 |
| Service Brakes, Hydraulic | 61 | 8 |
Symptoms owners describe
| Stalling | 80 | 0 |
| Airbag warning light | 74 | 0 |
| Rust / corrosion | 37 | 0 |
| Loss of power | 27 | 0 |
| Steering problems | 25 | 0 |
| Overheating | 13 | 0 |
| Brake problems | 11 | 0 |
| Vibration / shaking | 9 | 5 |
1996 Chrysler Town and Country
1996 Suzuki Sidekick
Compare all Chrysler Town and Country vs Suzuki Sidekick years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.