1997 Chrysler Town and Country vs 1997 Ford Expedition
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Chrysler Town and Country | 1997 Ford Expedition |
|---|---|---|
| NHTSA complaints | 388 | 853 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 151 | 373 |
| Investigations | 6 | 7 |
| Crash reports | 27 | 52 |
| Fire reports | 14 | 74 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–18 | 13–15 |
| Median reported incident mileage | 97,077 mi | 120,000 mi |
Reported problems side by side
| Component | Chrysler Town and Country | Ford Expedition |
|---|---|---|
| Electrical System | 78 | 95 |
| Suspension | 18 | 138 |
| Engine and Engine Cooling | 52 | 89 |
| Service Brakes, Hydraulic | 42 | 96 |
| Steering | 29 | 94 |
| Power Train | 42 | 76 |
| Vehicle Speed Control | 38 | 79 |
| Air Bags | 84 | 26 |
Symptoms owners describe
| Airbag warning light | 42 | 0 |
| Stalling | 27 | 24 |
| Rust / corrosion | 16 | 32 |
| Loss of power | 8 | 0 |
| Steering problems | 8 | 0 |
| Electrical failures | 6 | 9 |
| Vibration / shaking | 6 | 37 |
| Brake problems | 0 | 23 |
1997 Chrysler Town and Country
1997 Ford Expedition
Compare all Chrysler Town and Country vs Ford Expedition years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.