1997 Ford Taurus vs 1997 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Ford Taurus | 1997 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 770 | 37 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 251 | 52 |
| Investigations | 0 | 2 |
| Crash reports | 64 | 1 |
| Fire reports | 12 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–21 | 18–36 |
| Median reported incident mileage | 85,000 mi | 100,300 mi |
Reported problems side by side
| Component | Ford Taurus | Volkswagen Passat |
|---|---|---|
| Power Train | 214 | 0 |
| Engine and Engine Cooling | 145 | 7 |
| Electrical System | 62 | 13 |
| Visibility | 57 | 16 |
| Service Brakes, Hydraulic | 67 | 0 |
| Steering | 59 | 0 |
| Vehicle Speed Control | 58 | 0 |
| Air Bags | 42 | 1 |
Symptoms owners describe
| Stalling | 48 | 0 |
| Rust / corrosion | 33 | 0 |
| Shifting problems | 20 | 0 |
| Overheating | 20 | 0 |
| Loss of power | 19 | 0 |
| Hesitation / surging | 18 | 0 |
| Vibration / shaking | 17 | 0 |
| Steering problems | 14 | 0 |
1997 Ford Taurus
1997 Volkswagen Passat
Compare all Ford Taurus vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.