1997 Porsche Boxster vs 1998 Porsche Boxster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Porsche Boxster | 1998 Porsche Boxster |
|---|---|---|
| NHTSA complaints | 22 | 32 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 182 | 151 |
| Investigations | 0 | 1 |
| Crash reports | 0 | 0 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–20 | 17–20 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Porsche Boxster | Porsche Boxster |
|---|---|---|
| Air Bags | 7 | 8 |
| Electrical System | 7 | 6 |
| Structure | 0 | 11 |
| Engine and Engine Cooling | 3 | 7 |
| Seat Belts | 4 | 2 |
| Power Train | 5 | 0 |
| Equipment | 1 | 1 |
| Exterior Lighting | 1 | 1 |
Symptoms owners describe
| Airbag warning light | 0 | 8 |
1997 Porsche Boxster
1998 Porsche Boxster
Compare all Porsche Boxster vs Porsche Boxster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.