1997 Volkswagen Passat vs 1999 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Volkswagen Passat | 1999 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 37 | 664 |
| Recall campaigns | 0 | 3 |
| Service bulletins (TSBs) | 52 | 122 |
| Investigations | 2 | 8 |
| Crash reports | 1 | 11 |
| Fire reports | 2 | 13 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–36 | 19–24 |
| Median reported incident mileage | 100,300 mi | 75,089 mi |
Reported problems side by side
| Component | Volkswagen Passat | Volkswagen Passat |
|---|---|---|
| Service Brakes, Hydraulic | 0 | 184 |
| Suspension | 0 | 118 |
| Engine and Engine Cooling | 7 | 86 |
| Steering | 0 | 76 |
| Electrical System | 13 | 58 |
| Visibility | 16 | 32 |
| Service Brakes, Air | 0 | 35 |
| Vehicle Speed Control | 0 | 32 |
Symptoms owners describe
| Stalling | 0 | 40 |
| Check engine light | 0 | 17 |
| Clunking / rattling | 0 | 17 |
| Vibration / shaking | 0 | 13 |
| Loss of power | 0 | 10 |
| Hesitation / surging | 0 | 9 |
| Rust / corrosion | 0 | 9 |
| Airbag warning light | 0 | 8 |
1997 Volkswagen Passat
1999 Volkswagen Passat
Compare all Volkswagen Passat vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.