1998 Audi A4 vs 1998 Kia Sephia
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Audi A4 | 1998 Kia Sephia |
|---|---|---|
| NHTSA complaints | 258 | 491 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 85 | 19 |
| Investigations | 5 | 8 |
| Crash reports | 6 | 34 |
| Fire reports | 2 | 16 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 23–24 |
| Median reported incident mileage | 80,650 mi | 58,500 mi |
Reported problems side by side
| Component | Audi A4 | Kia Sephia |
|---|---|---|
| Service Brakes, Hydraulic | 112 | 250 |
| Engine and Engine Cooling | 28 | 108 |
| Electrical System | 23 | 104 |
| Power Train | 7 | 68 |
| Fuel System, Gasoline | 1 | 51 |
| Visibility | 8 | 43 |
| Suspension | 24 | 23 |
| Steering | 23 | 24 |
Symptoms owners describe
| Stalling | 8 | 48 |
| Brake problems | 7 | 17 |
| Vibration / shaking | 0 | 53 |
| Check engine light | 0 | 28 |
| Won’t start | 0 | 12 |
| Hesitation / surging | 0 | 9 |
| Electrical failures | 0 | 8 |
| Overheating | 0 | 8 |
1998 Audi A4
1998 Kia Sephia
Compare all Audi A4 vs Kia Sephia years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.