1998 Chevrolet Venture vs 1998 Isuzu Rodeo
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Chevrolet Venture | 1998 Isuzu Rodeo |
|---|---|---|
| NHTSA complaints | 409 | 478 |
| Recall campaigns | 4 | 2 |
| Service bulletins (TSBs) | 90 | 85 |
| Investigations | 7 | 5 |
| Crash reports | 27 | 81 |
| Fire reports | 3 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 16–20 |
| Median reported incident mileage | 82,000 mi | 100,000 mi |
Reported problems side by side
| Component | Chevrolet Venture | Isuzu Rodeo |
|---|---|---|
| Service Brakes, Hydraulic | 22 | 211 |
| Engine and Engine Cooling | 111 | 39 |
| Structure | 30 | 69 |
| Suspension | 8 | 59 |
| Exterior Lighting | 59 | 2 |
| Electrical System | 31 | 30 |
| Steering | 36 | 13 |
| Air Bags | 27 | 16 |
Symptoms owners describe
| Stalling | 20 | 18 |
| Overheating | 14 | 0 |
| Steering problems | 7 | 0 |
| Airbag warning light | 7 | 0 |
| Rust / corrosion | 6 | 62 |
| Brake problems | 0 | 44 |
| Vibration / shaking | 0 | 21 |
| Clunking / rattling | 0 | 13 |
1998 Chevrolet Venture
1998 Isuzu Rodeo
Compare all Chevrolet Venture vs Isuzu Rodeo years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.