1998 Dodge Durango vs 1998 Toyota 4 Runner
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Dodge Durango | 1998 Toyota 4 Runner |
|---|---|---|
| NHTSA complaints | 965 | 120 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 114 | 21 |
| Investigations | 3 | 0 |
| Crash reports | 52 | 12 |
| Fire reports | 12 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 13 | 16–19 |
| Median reported incident mileage | 70,000 mi | — |
Reported problems side by side
| Component | Dodge Durango | Toyota 4 Runner |
|---|---|---|
| Suspension | 540 | 17 |
| Power Train | 103 | 7 |
| Steering | 90 | 6 |
| Service Brakes, Hydraulic | 85 | 9 |
| Engine and Engine Cooling | 66 | 15 |
| Visibility | 50 | 1 |
| Tires | 19 | 29 |
| Seats | 43 | 0 |
Symptoms owners describe
| Clunking / rattling | 31 | 0 |
| Vibration / shaking | 26 | 0 |
| Stalling | 25 | 8 |
| Rust / corrosion | 15 | 0 |
| Brake problems | 8 | 0 |
| Hesitation / surging | 7 | 0 |
| Shifting problems | 5 | 0 |
| Overheating | 5 | 0 |
1998 Dodge Durango
1998 Toyota 4 Runner
Compare all Dodge Durango vs Toyota 4 Runner years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.