1998 Volkswagen Passat vs 2000 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Volkswagen Passat | 2000 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 331 | 507 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 116 | 196 |
| Investigations | 6 | 7 |
| Crash reports | 6 | 11 |
| Fire reports | 4 | 25 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–37 | 19–24 |
| Median reported incident mileage | 80,000 mi | 69,600 mi |
Reported problems side by side
| Component | Volkswagen Passat | Volkswagen Passat |
|---|---|---|
| Service Brakes, Hydraulic | 70 | 160 |
| Engine and Engine Cooling | 39 | 94 |
| Suspension | 90 | 36 |
| Steering | 52 | 25 |
| Electrical System | 28 | 43 |
| Visibility | 27 | 26 |
| Service Brakes, Air | 17 | 29 |
| Fuel System, Gasoline | 16 | 30 |
Symptoms owners describe
| Stalling | 12 | 25 |
| Brake problems | 6 | 13 |
| Steering problems | 6 | 0 |
| Loss of power | 5 | 5 |
| Clunking / rattling | 5 | 0 |
| Check engine light | 0 | 20 |
| Hesitation / surging | 0 | 11 |
| Vibration / shaking | 0 | 11 |
1998 Volkswagen Passat
2000 Volkswagen Passat
Compare all Volkswagen Passat vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.