1999 Dodge Ram 1500 vs 1999 Toyota Tacoma
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Dodge Ram 1500 | 1999 Toyota Tacoma |
|---|---|---|
| NHTSA complaints | 610 | 249 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 17 | 83 |
| Investigations | 0 | 0 |
| Crash reports | 64 | 40 |
| Fire reports | 19 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 12–16 | 16–21 |
| Median reported incident mileage | 85,973 mi | 120,817 mi |
Reported problems side by side
| Component | Dodge Ram 1500 | Toyota Tacoma |
|---|---|---|
| Structure | 240 | 102 |
| Air Bags | 61 | 38 |
| Power Train | 59 | 16 |
| Suspension | 31 | 35 |
| Service Brakes, Hydraulic | 47 | 4 |
| Engine and Engine Cooling | 39 | 9 |
| Electrical System | 36 | 11 |
| Steering | 32 | 10 |
Symptoms owners describe
| Rust / corrosion | 18 | 106 |
| Stalling | 17 | 0 |
| Electrical failures | 10 | 0 |
| Brake problems | 9 | 0 |
| Vibration / shaking | 7 | 11 |
| Steering problems | 6 | 0 |
| Clunking / rattling | 6 | 0 |
| Check engine light | 5 | 0 |
1999 Dodge Ram 1500
1999 Toyota Tacoma
Compare all Dodge Ram 1500 vs Toyota Tacoma years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.