1999 Infiniti QX4 vs 1999 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Infiniti QX4 | 1999 Subaru Forester |
|---|---|---|
| NHTSA complaints | 43 | 131 |
| Recall campaigns | 2 | 0 |
| Service bulletins (TSBs) | 87 | 42 |
| Investigations | 1 | 1 |
| Crash reports | 4 | 5 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15 | 20–21 |
| Median reported incident mileage | 135,000 mi | 74,000 mi |
Reported problems side by side
| Component | Infiniti QX4 | Subaru Forester |
|---|---|---|
| Suspension | 14 | 25 |
| Power Train | 3 | 32 |
| Engine and Engine Cooling | 3 | 25 |
| Service Brakes, Hydraulic | 1 | 18 |
| Steering | 14 | 3 |
| Structure | 8 | 3 |
| Fuel System, Gasoline | 5 | 5 |
| Electrical System | 5 | 4 |
Symptoms owners describe
| Rust / corrosion | 10 | 6 |
| Stalling | 0 | 6 |
| Vibration / shaking | 0 | 5 |
1999 Infiniti QX4
1999 Subaru Forester
Compare all Infiniti QX4 vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.