2001 Buick Lesabre vs 2001 Dodge Intrepid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Buick Lesabre | 2001 Dodge Intrepid |
|---|---|---|
| NHTSA complaints | 328 | 656 |
| Recall campaigns | 0 | 3 |
| Service bulletins (TSBs) | 386 | 62 |
| Investigations | 1 | 1 |
| Crash reports | 10 | 22 |
| Fire reports | 22 | 22 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20 | 19–21 |
| Median reported incident mileage | 61,973 mi | 76,000 mi |
Reported problems side by side
| Component | Buick Lesabre | Dodge Intrepid |
|---|---|---|
| Engine and Engine Cooling | 28 | 520 |
| Visibility | 99 | 9 |
| Steering | 29 | 37 |
| Power Train | 31 | 32 |
| Structure | 50 | 6 |
| Electrical System | 38 | 16 |
| Air Bags | 29 | 20 |
| Engine | 19 | 5 |
Symptoms owners describe
| Stalling | 22 | 111 |
| Vibration / shaking | 15 | 13 |
| Clunking / rattling | 8 | 48 |
| Airbag warning light | 6 | 0 |
| Check engine light | 0 | 29 |
| Loss of power | 0 | 23 |
| Overheating | 0 | 18 |
| Steering problems | 0 | 8 |
2001 Buick Lesabre
2001 Dodge Intrepid
Compare all Buick Lesabre vs Dodge Intrepid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.