2001 Buick Lesabre vs 2001 Lexus LS430
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Buick Lesabre | 2001 Lexus LS430 |
|---|---|---|
| NHTSA complaints | 328 | 52 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 386 | 104 |
| Investigations | 1 | 1 |
| Crash reports | 10 | 10 |
| Fire reports | 22 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20 | 19 |
| Median reported incident mileage | 61,973 mi | 61,000 mi |
Reported problems side by side
| Component | Buick Lesabre | Lexus LS430 |
|---|---|---|
| Visibility | 99 | 2 |
| Structure | 50 | 14 |
| Electrical System | 38 | 3 |
| Air Bags | 29 | 3 |
| Power Train | 31 | 0 |
| Steering | 29 | 2 |
| Engine and Engine Cooling | 28 | 2 |
| Engine | 19 | 0 |
Symptoms owners describe
| Stalling | 22 | 0 |
| Vibration / shaking | 15 | 0 |
| Clunking / rattling | 8 | 0 |
| Airbag warning light | 6 | 0 |
2001 Buick Lesabre
2001 Lexus LS430
Compare all Buick Lesabre vs Lexus LS430 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.