2001 Chevrolet Venture vs 2001 Honda Odyssey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Chevrolet Venture | 2001 Honda Odyssey |
|---|---|---|
| NHTSA complaints | 222 | 619 |
| Recall campaigns | 9 | 1 |
| Service bulletins (TSBs) | 394 | 264 |
| Investigations | 1 | 1 |
| Crash reports | 17 | 17 |
| Fire reports | 3 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20 | 18 |
| Median reported incident mileage | 57,621 mi | 100,440 mi |
Reported problems side by side
| Component | Chevrolet Venture | Honda Odyssey |
|---|---|---|
| Power Train | 30 | 332 |
| Structure | 25 | 64 |
| Engine and Engine Cooling | 44 | 28 |
| Air Bags | 15 | 42 |
| Suspension | 2 | 50 |
| Electrical System | 20 | 23 |
| Latches/locks/linkages | 10 | 33 |
| Service Brakes, Hydraulic | 14 | 16 |
Symptoms owners describe
| Stalling | 15 | 41 |
| Overheating | 15 | 0 |
| Check engine light | 7 | 63 |
| Rust / corrosion | 5 | 7 |
| Hesitation / surging | 0 | 28 |
| Shifting problems | 0 | 28 |
| Vibration / shaking | 0 | 11 |
| Clunking / rattling | 0 | 10 |
2001 Chevrolet Venture
2001 Honda Odyssey
Compare all Chevrolet Venture vs Honda Odyssey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.