2001 Honda Civic vs 2001 Hyundai Elantra
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Honda Civic | 2001 Hyundai Elantra |
|---|---|---|
| NHTSA complaints | 1,079 | 315 |
| Recall campaigns | 14 | 6 |
| Service bulletins (TSBs) | 424 | 102 |
| Investigations | 4 | 3 |
| Crash reports | 147 | 71 |
| Fire reports | 15 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 28–31 | 25 |
| Median reported incident mileage | 90,000 mi | 73,500 mi |
Reported problems side by side
| Component | Honda Civic | Hyundai Elantra |
|---|---|---|
| Air Bags | 310 | 118 |
| Power Train | 403 | 16 |
| Suspension | 52 | 81 |
| Engine and Engine Cooling | 64 | 19 |
| Electrical System | 59 | 21 |
| Exterior Lighting | 62 | 11 |
| Service Brakes, Hydraulic | 37 | 21 |
| Structure | 29 | 28 |
Symptoms owners describe
| Stalling | 66 | 12 |
| Check engine light | 66 | 10 |
| Airbag warning light | 37 | 43 |
| Hesitation / surging | 20 | 9 |
| Vibration / shaking | 20 | 18 |
| Loss of power | 16 | 0 |
| Shifting problems | 15 | 0 |
| Clunking / rattling | 9 | 0 |
2001 Honda Civic
2001 Hyundai Elantra
Compare all Honda Civic vs Hyundai Elantra years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.