2001 Lexus RX300 vs 2001 Volvo V70
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Lexus RX300 | 2001 Volvo V70 |
|---|---|---|
| NHTSA complaints | 169 | 221 |
| Recall campaigns | 0 | 8 |
| Service bulletins (TSBs) | 63 | 302 |
| Investigations | 0 | 2 |
| Crash reports | 14 | 8 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 19–21 |
| Median reported incident mileage | 108,100 mi | 81,500 mi |
Reported problems side by side
| Component | Lexus RX300 | Volvo V70 |
|---|---|---|
| Power Train | 123 | 45 |
| Vehicle Speed Control | 20 | 61 |
| Engine and Engine Cooling | 13 | 22 |
| Electrical System | 4 | 30 |
| Fuel System, Gasoline | 2 | 24 |
| Air Bags | 8 | 6 |
| Service Brakes, Hydraulic | 4 | 8 |
| Suspension | 3 | 7 |
Symptoms owners describe
| Hesitation / surging | 10 | 28 |
| Stalling | 9 | 40 |
| Loss of power | 5 | 24 |
| Check engine light | 5 | 9 |
| Vibration / shaking | 0 | 6 |
| Clunking / rattling | 0 | 6 |
| Shifting problems | 0 | 5 |
2001 Lexus RX300
2001 Volvo V70
Compare all Lexus RX300 vs Volvo V70 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.