2001 Mitsubishi Eclipse vs 2001 Suzuki Esteem
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Mitsubishi Eclipse | 2001 Suzuki Esteem |
|---|---|---|
| NHTSA complaints | 209 | 21 |
| Recall campaigns | 7 | 0 |
| Service bulletins (TSBs) | 141 | 5 |
| Investigations | 4 | 0 |
| Crash reports | 24 | 1 |
| Fire reports | 6 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 26–29 |
| Median reported incident mileage | 54,000 mi | — |
Reported problems side by side
| Component | Mitsubishi Eclipse | Suzuki Esteem |
|---|---|---|
| Wheels | 73 | 0 |
| Structure | 21 | 10 |
| Air Bags | 22 | 0 |
| Electrical System | 19 | 2 |
| Power Train | 19 | 1 |
| Exterior Lighting | 18 | 0 |
| Engine and Engine Cooling | 14 | 3 |
| Visibility | 14 | 0 |
Symptoms owners describe
| Vibration / shaking | 9 | 0 |
| Stalling | 7 | 0 |
| Electrical failures | 6 | 0 |
| Clunking / rattling | 5 | 0 |
| Rust / corrosion | 0 | 5 |
2001 Mitsubishi Eclipse
2001 Suzuki Esteem
Compare all Mitsubishi Eclipse vs Suzuki Esteem years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.