2002 Ford Escape vs 2002 Jeep Liberty
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Ford Escape | 2002 Jeep Liberty |
|---|---|---|
| NHTSA complaints | 1,027 | 1,808 |
| Recall campaigns | 8 | 8 |
| Service bulletins (TSBs) | 109 | 94 |
| Investigations | 8 | 8 |
| Crash reports | 66 | 174 |
| Fire reports | 104 | 21 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–22 | 16–17 |
| Median reported incident mileage | 87,429 mi | 83,500 mi |
Reported problems side by side
| Component | Ford Escape | Jeep Liberty |
|---|---|---|
| Air Bags | 79 | 546 |
| Suspension | 80 | 494 |
| Engine and Engine Cooling | 294 | 85 |
| Electrical System | 123 | 118 |
| Service Brakes, Hydraulic | 149 | 62 |
| Structure | 87 | 108 |
| Power Train | 105 | 84 |
| Steering | 70 | 78 |
Symptoms owners describe
| Stalling | 258 | 86 |
| Rust / corrosion | 90 | 50 |
| Airbag warning light | 40 | 138 |
| Loss of power | 31 | 0 |
| Electrical failures | 24 | 0 |
| Hesitation / surging | 23 | 0 |
| Brake problems | 23 | 0 |
| Check engine light | 20 | 37 |
2002 Ford Escape
2002 Jeep Liberty
Compare all Ford Escape vs Jeep Liberty years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.