2003 Ford Explorer vs 2003 Toyota Sequoia
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2003 Ford Explorer | 2003 Toyota Sequoia |
|---|---|---|
| NHTSA complaints | 1,131 | 563 |
| Recall campaigns | 2 | 6 |
| Service bulletins (TSBs) | 122 | 164 |
| Investigations | 3 | 5 |
| Crash reports | 60 | 15 |
| Fire reports | 10 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–17 | 14 |
| Median reported incident mileage | 74,000 mi | 84,000 mi |
Reported problems side by side
| Component | Ford Explorer | Toyota Sequoia |
|---|---|---|
| Structure | 354 | 97 |
| Power Train | 335 | 13 |
| Electronic Stability Control (esc) | 3 | 158 |
| Vehicle Speed Control | 37 | 91 |
| Electrical System | 54 | 66 |
| Service Brakes, Hydraulic | 31 | 83 |
| Suspension | 63 | 39 |
| Air Bags | 50 | 40 |
Symptoms owners describe
| Stalling | 65 | 22 |
| Vibration / shaking | 36 | 23 |
| Rust / corrosion | 31 | 83 |
| Check engine light | 25 | 37 |
| Shifting problems | 22 | 0 |
| Hesitation / surging | 20 | 9 |
| Clunking / rattling | 18 | 5 |
| Loss of power | 7 | 14 |
2003 Ford Explorer
2003 Toyota Sequoia
Compare all Ford Explorer vs Toyota Sequoia years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.