2003 Honda CR-V vs 2003 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2003 Honda CR-V | 2003 Subaru Forester |
|---|---|---|
| NHTSA complaints | 467 | 189 |
| Recall campaigns | 13 | 3 |
| Service bulletins (TSBs) | 209 | 142 |
| Investigations | 8 | 1 |
| Crash reports | 44 | 17 |
| Fire reports | 24 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–22 | 21 |
| Median reported incident mileage | 70,500 mi | 90,000 mi |
Reported problems side by side
| Component | Honda CR-V | Subaru Forester |
|---|---|---|
| Air Bags | 124 | 25 |
| Engine and Engine Cooling | 86 | 19 |
| Electrical System | 62 | 4 |
| Vehicle Speed Control | 32 | 15 |
| Exterior Lighting | 39 | 0 |
| Fuel System, Gasoline | 6 | 31 |
| Equipment | 30 | 5 |
| Suspension | 13 | 22 |
Symptoms owners describe
| Stalling | 17 | 11 |
| Clunking / rattling | 11 | 0 |
| Overheating | 11 | 0 |
| Rust / corrosion | 11 | 27 |
| Check engine light | 9 | 0 |
| Electrical failures | 8 | 0 |
| Vibration / shaking | 8 | 0 |
| Hesitation / surging | 7 | 0 |
2003 Honda CR-V
2003 Subaru Forester
Compare all Honda CR-V vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.