2003 Honda Pilot vs 2003 Lexus GX470
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2003 Honda Pilot | 2003 Lexus GX470 |
|---|---|---|
| NHTSA complaints | 720 | 46 |
| Recall campaigns | 13 | 2 |
| Service bulletins (TSBs) | 307 | 139 |
| Investigations | 5 | 0 |
| Crash reports | 38 | 5 |
| Fire reports | 11 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 15 |
| Median reported incident mileage | 120,000 mi | 54,000 mi |
Reported problems side by side
| Component | Honda Pilot | Lexus GX470 |
|---|---|---|
| Power Train | 224 | 11 |
| Electrical System | 129 | 1 |
| Air Bags | 115 | 2 |
| Structure | 47 | 6 |
| Engine and Engine Cooling | 37 | 6 |
| Seats | 40 | 0 |
| Suspension | 32 | 7 |
| Steering | 32 | 3 |
Symptoms owners describe
| Vibration / shaking | 51 | 6 |
| Stalling | 40 | 0 |
| Check engine light | 27 | 0 |
| Hesitation / surging | 24 | 0 |
| Rust / corrosion | 24 | 0 |
| Shifting problems | 18 | 0 |
| Clunking / rattling | 10 | 0 |
| Airbag warning light | 8 | 0 |
2003 Honda Pilot
2003 Lexus GX470
Compare all Honda Pilot vs Lexus GX470 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.