2003 Honda Pilot vs 2003 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2003 Honda Pilot | 2003 Subaru Forester |
|---|---|---|
| NHTSA complaints | 720 | 189 |
| Recall campaigns | 13 | 3 |
| Service bulletins (TSBs) | 307 | 142 |
| Investigations | 5 | 1 |
| Crash reports | 38 | 17 |
| Fire reports | 11 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 21 |
| Median reported incident mileage | 120,000 mi | 90,000 mi |
Reported problems side by side
| Component | Honda Pilot | Subaru Forester |
|---|---|---|
| Power Train | 224 | 9 |
| Air Bags | 115 | 25 |
| Electrical System | 129 | 4 |
| Structure | 47 | 19 |
| Engine and Engine Cooling | 37 | 19 |
| Suspension | 32 | 22 |
| Seats | 40 | 3 |
| Fuel System, Gasoline | 11 | 31 |
Symptoms owners describe
| Vibration / shaking | 51 | 0 |
| Stalling | 40 | 11 |
| Check engine light | 27 | 0 |
| Hesitation / surging | 24 | 0 |
| Rust / corrosion | 24 | 27 |
| Shifting problems | 18 | 0 |
| Clunking / rattling | 10 | 0 |
| Airbag warning light | 8 | 14 |
2003 Honda Pilot
2003 Subaru Forester
Compare all Honda Pilot vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.