2004 Ford Explorer vs 2004 Isuzu Ascender
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2004 Ford Explorer | 2004 Isuzu Ascender |
|---|---|---|
| NHTSA complaints | 1,304 | 64 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 109 | 175 |
| Investigations | 4 | 2 |
| Crash reports | 58 | 0 |
| Fire reports | 15 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–16 | 14–16 |
| Median reported incident mileage | 65,000 mi | 80,000 mi |
Reported problems side by side
| Component | Ford Explorer | Isuzu Ascender |
|---|---|---|
| Power Train | 460 | 2 |
| Structure | 426 | 2 |
| Visibility | 100 | 4 |
| Electrical System | 55 | 34 |
| Vehicle Speed Control | 76 | 1 |
| Engine and Engine Cooling | 71 | 2 |
| Engine | 44 | 4 |
| Steering | 41 | 1 |
Symptoms owners describe
| Hesitation / surging | 107 | 0 |
| Stalling | 103 | 0 |
| Shifting problems | 61 | 0 |
| Clunking / rattling | 57 | 0 |
| Vibration / shaking | 35 | 0 |
| Rust / corrosion | 33 | 0 |
| Check engine light | 14 | 7 |
| Loss of power | 13 | 0 |
2004 Ford Explorer
2004 Isuzu Ascender
Compare all Ford Explorer vs Isuzu Ascender years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.