2005 Honda CR-V vs 2005 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2005 Honda CR-V | 2005 Subaru Outback |
|---|---|---|
| NHTSA complaints | 479 | 273 |
| Recall campaigns | 12 | 9 |
| Service bulletins (TSBs) | 99 | 244 |
| Investigations | 6 | 2 |
| Crash reports | 40 | 13 |
| Fire reports | 18 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–23 | 19–22 |
| Median reported incident mileage | 79,000 mi | 84,597 mi |
Reported problems side by side
| Component | Honda CR-V | Subaru Outback |
|---|---|---|
| Air Bags | 129 | 38 |
| Exterior Lighting | 122 | 30 |
| Electrical System | 77 | 28 |
| Suspension | 27 | 56 |
| Vehicle Speed Control | 14 | 40 |
| Power Train | 25 | 17 |
| Steering | 23 | 13 |
| Engine and Engine Cooling | 20 | 16 |
Symptoms owners describe
| Stalling | 15 | 8 |
| Airbag warning light | 15 | 0 |
| Electrical failures | 9 | 5 |
| Vibration / shaking | 9 | 0 |
| Rust / corrosion | 9 | 17 |
| Check engine light | 0 | 27 |
| Brake problems | 0 | 7 |
| Hesitation / surging | 0 | 5 |
2005 Honda CR-V
2005 Subaru Outback
Compare all Honda CR-V vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.