2005 Hyundai XG350 vs 2005 Toyota Prius
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2005 Hyundai XG350 | 2005 Toyota Prius |
|---|---|---|
| NHTSA complaints | 144 | 1,051 |
| Recall campaigns | 0 | 6 |
| Service bulletins (TSBs) | 42 | 222 |
| Investigations | 0 | 3 |
| Crash reports | 13 | 102 |
| Fire reports | 1 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 46 |
| Median reported incident mileage | 37,111 mi | 80,000 mi |
Reported problems side by side
| Component | Hyundai XG350 | Toyota Prius |
|---|---|---|
| Exterior Lighting | 3 | 346 |
| Electrical System | 7 | 178 |
| Vehicle Speed Control | 40 | 109 |
| Service Brakes, Hydraulic | 3 | 128 |
| Air Bags | 68 | 44 |
| Service Brakes | 7 | 82 |
| Engine and Engine Cooling | 6 | 64 |
| Service Brakes, Electric | 0 | 68 |
Symptoms owners describe
| Airbag warning light | 51 | 0 |
| Hesitation / surging | 20 | 42 |
| Rust / corrosion | 11 | 11 |
| Electrical failures | 8 | 9 |
| Stalling | 0 | 71 |
| Brake problems | 0 | 55 |
| Check engine light | 0 | 17 |
| Loss of power | 0 | 15 |
2005 Hyundai XG350
2005 Toyota Prius
Compare all Hyundai XG350 vs Toyota Prius years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.