2006 Honda Pilot vs 2006 Jeep Commander
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2006 Honda Pilot | 2006 Jeep Commander |
|---|---|---|
| NHTSA complaints | 266 | 1,635 |
| Recall campaigns | 8 | 5 |
| Service bulletins (TSBs) | 63 | 64 |
| Investigations | 3 | 5 |
| Crash reports | 23 | 70 |
| Fire reports | 7 | 12 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–18 | 14–16 |
| Median reported incident mileage | 100,156 mi | 75,000 mi |
Reported problems side by side
| Component | Honda Pilot | Jeep Commander |
|---|---|---|
| Electrical System | 16 | 687 |
| Power Train | 13 | 295 |
| Engine and Engine Cooling | 10 | 247 |
| Engine | 22 | 203 |
| Structure | 26 | 189 |
| Air Bags | 61 | 62 |
| Vehicle Speed Control | 20 | 79 |
| Exterior Lighting | 14 | 60 |
Symptoms owners describe
| Rust / corrosion | 21 | 0 |
| Stalling | 13 | 575 |
| Vibration / shaking | 11 | 0 |
| Check engine light | 10 | 73 |
| Misfire / rough idle | 9 | 0 |
| Loss of power | 0 | 73 |
| Hesitation / surging | 0 | 43 |
| Won’t start | 0 | 35 |
2006 Honda Pilot
2006 Jeep Commander
Compare all Honda Pilot vs Jeep Commander years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.