2006 Suzuki Reno vs 2006 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2006 Suzuki Reno | 2006 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 63 | 580 |
| Recall campaigns | 4 | 4 |
| Service bulletins (TSBs) | 15 | 473 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 15 |
| Fire reports | 3 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–23 | 22–33 |
| Median reported incident mileage | 53,700 mi | 74,000 mi |
Reported problems side by side
| Component | Suzuki Reno | Volkswagen Jetta |
|---|---|---|
| Power Train | 24 | 245 |
| Electrical System | 13 | 112 |
| Air Bags | 14 | 65 |
| Engine and Engine Cooling | 5 | 54 |
| Exterior Lighting | 14 | 32 |
| Engine | 5 | 39 |
| Seats | 0 | 25 |
| Vehicle Speed Control | 5 | 18 |
Symptoms owners describe
| Airbag warning light | 12 | 28 |
| Check engine light | 9 | 18 |
| Stalling | 6 | 45 |
| Electrical failures | 0 | 40 |
| Loss of power | 0 | 26 |
| Clunking / rattling | 0 | 26 |
| Vibration / shaking | 0 | 23 |
| Hesitation / surging | 0 | 21 |
2006 Suzuki Reno
2006 Volkswagen Jetta
Compare all Suzuki Reno vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.