2007 Audi A4 vs 2009 Audi A4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Audi A4 | 2009 Audi A4 |
|---|---|---|
| NHTSA complaints | 196 | 120 |
| Recall campaigns | 3 | 2 |
| Service bulletins (TSBs) | 368 | 775 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 6 |
| Fire reports | 0 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–24 | 25 |
| Median reported incident mileage | 74,500 mi | 68,000 mi |
Reported problems side by side
| Component | Audi A4 | Audi A4 |
|---|---|---|
| Air Bags | 119 | 33 |
| Engine | 17 | 44 |
| Steering | 5 | 15 |
| Engine and Engine Cooling | 12 | 5 |
| Power Train | 11 | 6 |
| Electrical System | 10 | 3 |
| Vehicle Speed Control | 9 | 3 |
| Exterior Lighting | 8 | 4 |
Symptoms owners describe
| Oil consumption | 11 | 22 |
| Stalling | 7 | 6 |
| Check engine light | 6 | 0 |
| Vibration / shaking | 0 | 15 |
| Clunking / rattling | 0 | 5 |
2007 Audi A4
2009 Audi A4
Compare all Audi A4 vs Audi A4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.