2007 Ford Freestyle vs 2007 Suzuki XL7
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Ford Freestyle | 2007 Suzuki XL7 |
|---|---|---|
| NHTSA complaints | 893 | 138 |
| Recall campaigns | 0 | 2 |
| Service bulletins (TSBs) | 9 | 58 |
| Investigations | 2 | 0 |
| Crash reports | 27 | 0 |
| Fire reports | 1 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–20 | 18 |
| Median reported incident mileage | 69,400 mi | 74,500 mi |
Reported problems side by side
| Component | Ford Freestyle | Suzuki XL7 |
|---|---|---|
| Vehicle Speed Control | 428 | 6 |
| Power Train | 360 | 10 |
| Engine | 93 | 20 |
| Engine and Engine Cooling | 74 | 9 |
| Electrical System | 39 | 20 |
| Fuel/propulsion System | 33 | 23 |
| Fuel System, Gasoline | 43 | 8 |
| Steering | 9 | 28 |
Symptoms owners describe
| Hesitation / surging | 331 | 0 |
| Stalling | 159 | 0 |
| Check engine light | 48 | 12 |
| Loss of power | 13 | 0 |
| Rust / corrosion | 10 | 0 |
| Clunking / rattling | 8 | 0 |
| Airbag warning light | 0 | 9 |
2007 Ford Freestyle
2007 Suzuki XL7
Compare all Ford Freestyle vs Suzuki XL7 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.