2007 Ford Fusion vs 2007 Lexus ES350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Ford Fusion | 2007 Lexus ES350 |
|---|---|---|
| NHTSA complaints | 1,064 | 465 |
| Recall campaigns | 4 | 4 |
| Service bulletins (TSBs) | 19 | 167 |
| Investigations | 4 | 4 |
| Crash reports | 58 | 59 |
| Fire reports | 5 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–23 | 22 |
| Median reported incident mileage | 85,000 mi | 32,900 mi |
Reported problems side by side
| Component | Ford Fusion | Lexus ES350 |
|---|---|---|
| Air Bags | 615 | 189 |
| Vehicle Speed Control | 35 | 126 |
| Service Brakes | 126 | 1 |
| Structure | 73 | 40 |
| Power Train | 74 | 33 |
| Electrical System | 55 | 15 |
| Engine | 56 | 6 |
| Service Brakes, Hydraulic | 22 | 9 |
Symptoms owners describe
| Airbag warning light | 41 | 8 |
| Stalling | 29 | 23 |
| Loss of power | 27 | 0 |
| Brake problems | 21 | 0 |
| Vibration / shaking | 16 | 5 |
| Check engine light | 15 | 0 |
| Rust / corrosion | 11 | 0 |
| Hesitation / surging | 6 | 31 |
2007 Ford Fusion
2007 Lexus ES350
Compare all Ford Fusion vs Lexus ES350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.