2007 Honda CR-V vs 2007 Jeep Compass
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Honda CR-V | 2007 Jeep Compass |
|---|---|---|
| NHTSA complaints | 885 | 259 |
| Recall campaigns | 12 | 3 |
| Service bulletins (TSBs) | 103 | 55 |
| Investigations | 0 | 0 |
| Crash reports | 34 | 9 |
| Fire reports | 4 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–23 | 22–24 |
| Median reported incident mileage | 82,000 mi | 82,460 mi |
Reported problems side by side
| Component | Honda CR-V | Jeep Compass |
|---|---|---|
| Electrical System | 264 | 29 |
| Air Bags | 267 | 6 |
| Latches/locks/linkages | 232 | 0 |
| Suspension | 34 | 80 |
| Structure | 75 | 28 |
| Power Train | 36 | 29 |
| Steering | 31 | 27 |
| Engine | 14 | 37 |
Symptoms owners describe
| Stalling | 26 | 59 |
| Rust / corrosion | 23 | 42 |
| Vibration / shaking | 13 | 6 |
| Hesitation / surging | 7 | 0 |
| Won’t start | 6 | 0 |
| Clunking / rattling | 0 | 11 |
| Check engine light | 0 | 9 |
| Loss of power | 0 | 7 |
2007 Honda CR-V
2007 Jeep Compass
Compare all Honda CR-V vs Jeep Compass years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.