2007 Jeep Wrangler 2-DR 4X4 vs 2009 Jeep Wrangler 2-DR 4X4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Jeep Wrangler 2-DR 4X4 | 2009 Jeep Wrangler 2-DR 4X4 |
|---|---|---|
| NHTSA complaints | 339 | 84 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 15 | 18 |
| Investigations | 8 | 3 |
| Crash reports | 6 | 0 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | 27,000 mi | 34,500 mi |
Reported problems side by side
| Component | Jeep Wrangler 2-DR 4X4 | Jeep Wrangler 2-DR 4X4 |
|---|---|---|
| Fuel System, Gasoline | 105 | 8 |
| Electrical System | 70 | 8 |
| Suspension | 38 | 9 |
| Engine and Engine Cooling | 43 | 2 |
| Air Bags | 25 | 20 |
| Power Train | 24 | 15 |
| Steering | 34 | 4 |
| Fuel/propulsion System | 6 | 16 |
Symptoms owners describe
| Stalling | 59 | 0 |
| Vibration / shaking | 52 | 8 |
| Loss of power | 14 | 0 |
| Airbag warning light | 14 | 17 |
2007 Jeep Wrangler 2-DR 4X4
2009 Jeep Wrangler 2-DR 4X4
Compare all Jeep Wrangler 2-DR 4X4 vs Jeep Wrangler 2-DR 4X4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.