2007 Kia Sportage vs 2007 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Kia Sportage | 2007 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 77 | 1,003 |
| Recall campaigns | 2 | 14 |
| Service bulletins (TSBs) | 32 | 309 |
| Investigations | 0 | 4 |
| Crash reports | 10 | 53 |
| Fire reports | 5 | 37 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–22 | 21–23 |
| Median reported incident mileage | 69,000 mi | 65,000 mi |
Reported problems side by side
| Component | Kia Sportage | Toyota RAV4 |
|---|---|---|
| Steering | 10 | 271 |
| Engine | 8 | 195 |
| Suspension | 2 | 125 |
| Air Bags | 13 | 99 |
| Vehicle Speed Control | 7 | 101 |
| Electrical System | 13 | 76 |
| Power Train | 3 | 53 |
| Engine and Engine Cooling | 2 | 41 |
Symptoms owners describe
| Airbag warning light | 9 | 29 |
| Stalling | 8 | 34 |
| Clunking / rattling | 0 | 138 |
| Oil consumption | 0 | 96 |
| Rust / corrosion | 0 | 37 |
| Check engine light | 0 | 29 |
| Hesitation / surging | 0 | 29 |
| Steering problems | 0 | 28 |
2007 Kia Sportage
2007 Toyota RAV4
Compare all Kia Sportage vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.