2007 Subaru Forester vs 2007 Toyota FJ Cruiser
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Subaru Forester | 2007 Toyota FJ Cruiser |
|---|---|---|
| NHTSA complaints | 72 | 593 |
| Recall campaigns | 1 | 8 |
| Service bulletins (TSBs) | 132 | 163 |
| Investigations | 1 | 0 |
| Crash reports | 11 | 15 |
| Fire reports | 1 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–22 | 16–18 |
| Median reported incident mileage | 57,000 mi | 56,000 mi |
Reported problems side by side
| Component | Subaru Forester | Toyota FJ Cruiser |
|---|---|---|
| Structure | 1 | 238 |
| Suspension | 11 | 78 |
| Visibility | 2 | 77 |
| Power Train | 11 | 51 |
| Service Brakes, Hydraulic | 2 | 46 |
| Fuel/propulsion System | 6 | 30 |
| Vehicle Speed Control | 7 | 24 |
| Service Brakes | 1 | 26 |
Symptoms owners describe
| Check engine light | 6 | 0 |
| Hesitation / surging | 6 | 6 |
| Vibration / shaking | 5 | 12 |
| Rust / corrosion | 5 | 198 |
| Stalling | 0 | 17 |
| Brake problems | 0 | 17 |
| Clunking / rattling | 0 | 7 |
2007 Subaru Forester
2007 Toyota FJ Cruiser
Compare all Subaru Forester vs Toyota FJ Cruiser years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.