2007 Volkswagen Passat vs 2009 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Volkswagen Passat | 2009 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 262 | 146 |
| Recall campaigns | 7 | 4 |
| Service bulletins (TSBs) | 540 | 749 |
| Investigations | 1 | 1 |
| Crash reports | 4 | 5 |
| Fire reports | 6 | 12 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–24 | 22–23 |
| Median reported incident mileage | 73,000 mi | 79,913 mi |
Reported problems side by side
| Component | Volkswagen Passat | Volkswagen Passat |
|---|---|---|
| Air Bags | 106 | 12 |
| Engine | 28 | 60 |
| Fuel/propulsion System | 31 | 46 |
| Electrical System | 34 | 18 |
| Engine and Engine Cooling | 32 | 4 |
| Steering | 15 | 20 |
| Power Train | 13 | 10 |
| Fuel System, Gasoline | 12 | 7 |
Symptoms owners describe
| Stalling | 26 | 27 |
| Check engine light | 17 | 12 |
| Airbag warning light | 13 | 0 |
| Won’t start | 10 | 6 |
| Loss of power | 10 | 5 |
| Misfire / rough idle | 5 | 6 |
| Hesitation / surging | 5 | 0 |
| Vibration / shaking | 0 | 9 |
2007 Volkswagen Passat
2009 Volkswagen Passat
Compare all Volkswagen Passat vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.