2008 Chrysler Crossfire vs 2008 smart Fortwo
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Chrysler Crossfire | 2008 smart Fortwo |
|---|---|---|
| NHTSA complaints | 27 | 139 |
| Recall campaigns | 1 | 2 |
| Service bulletins (TSBs) | 45 | 49 |
| Investigations | 1 | 2 |
| Crash reports | 0 | 7 |
| Fire reports | 0 | 27 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–21 | 36 |
| Median reported incident mileage | — | 41,179 mi |
Reported problems side by side
| Component | Chrysler Crossfire | smart Fortwo |
|---|---|---|
| Engine | 1 | 33 |
| Power Train | 0 | 31 |
| Air Bags | 15 | 5 |
| Electrical System | 0 | 19 |
| Engine and Engine Cooling | 0 | 12 |
| Structure | 2 | 8 |
| Seat Belts | 0 | 10 |
| Fuel/propulsion System | 0 | 8 |
2008 Chrysler Crossfire
2008 smart Fortwo
Compare all Chrysler Crossfire vs smart Fortwo years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.