2008 Subaru Forester vs 2009 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Subaru Forester | 2009 Subaru Forester |
|---|---|---|
| NHTSA complaints | 50 | 178 |
| Recall campaigns | 1 | 17 |
| Service bulletins (TSBs) | 149 | 219 |
| Investigations | 1 | 0 |
| Crash reports | 5 | 19 |
| Fire reports | 3 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–22 | 21–22 |
| Median reported incident mileage | 89,450 mi | 57,500 mi |
Reported problems side by side
| Component | Subaru Forester | Subaru Forester |
|---|---|---|
| Air Bags | 6 | 40 |
| Engine | 7 | 27 |
| Electrical System | 5 | 22 |
| Vehicle Speed Control | 6 | 19 |
| Power Train | 2 | 17 |
| Seats | 2 | 16 |
| Suspension | 11 | 6 |
| Engine and Engine Cooling | 2 | 12 |
Symptoms owners describe
| Rust / corrosion | 8 | 8 |
| Check engine light | 5 | 14 |
| Stalling | 0 | 6 |
| Clunking / rattling | 0 | 5 |
2008 Subaru Forester
2009 Subaru Forester
Compare all Subaru Forester vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.