2009 Buick Enclave vs 2009 Dodge Journey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Buick Enclave | 2009 Dodge Journey |
|---|---|---|
| NHTSA complaints | 220 | 1,433 |
| Recall campaigns | 8 | 8 |
| Service bulletins (TSBs) | 1,230 | 52 |
| Investigations | 3 | 4 |
| Crash reports | 3 | 41 |
| Fire reports | 6 | 30 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–19 | 17–21 |
| Median reported incident mileage | 74,161 mi | 65,000 mi |
Reported problems side by side
| Component | Buick Enclave | Dodge Journey |
|---|---|---|
| Electrical System | 22 | 767 |
| Air Bags | 9 | 269 |
| Service Brakes, Hydraulic | 5 | 195 |
| Engine | 35 | 149 |
| Steering | 108 | 72 |
| Power Train | 33 | 104 |
| Service Brakes | 2 | 106 |
| Tires | 1 | 52 |
Symptoms owners describe
| Steering problems | 39 | 0 |
| Loss of power | 16 | 0 |
| Check engine light | 14 | 28 |
| Stalling | 10 | 179 |
| Misfire / rough idle | 9 | 0 |
| Hesitation / surging | 7 | 0 |
| Vibration / shaking | 6 | 52 |
| Won’t start | 0 | 164 |
2009 Buick Enclave
2009 Dodge Journey
Compare all Buick Enclave vs Dodge Journey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.